T-Cone Combination Test Plugs
T-Cone Combination Test Plugs
![]() |
|
||||||||
| Product Description | Old Stock No. | New Stock No. | Units/ Case | Lbs./ Case |
|---|---|---|---|---|
| Tests 11/2" Sch. 40 DWV | S 152 | 86375 | 50 | 3 |
| Tests 2" Sch. 40 DWV & Type "M" Copper Tube | S 202 | 86385 | 50 | 6 |
| Tests 3" Sch. 40 & Copper DWV'; 2" Cast Iron Hub | S 302 | 86390 | 50 | 26 |
| Tests 4" Sch. 40 & Copper DWV, PVC SW, Cast Iron & VCP Barrel; 3" Cast Iron Hub | S 402 | 86400 | 50 | 42 |
| Tests 6" Copper DWV, PVC PMS (SDR 35), PVC DR-14, Cast Iron & VCP Barrel | S 601 | 86420 | 36 | 35 |
| Tests 6" Sch. 40 DWV, PVC DR-18, Cast Iron Barrel (EH) | S 602 | 86425 | 36 | 37 |
| Tests 8" Sch. 40 DWB, PVC PMS (SDR 35), PVC DR-18, VCP Barrel | S 802 | 86435 | 20 | 43 |
| Tests 3" Sch. 40 Socket | S 300 | 86455 | 50 | 19 |
| Tests 4" Type "M" Copper Tube, Cast Iron Closet Bend (SW), VCP Barrel | S 401 | 86395 | 50 | 25 |
| Flush Mount Recessed Plug; Tests 2" Sch. 40 DWV | CS 202 | 86520 | 50 | 6 |
| Flush Mount Recessed Plug; Tests 3" Sch. 40 & Copper DWV, Type "M" Copper | CS 302 | 86526 | 50 | 12 |
| Flush Mount Recessed Plug; Tests 3" Sch. 40 & Copper DWV, PVC SW, Cast Iron Barrel | CO 402 | 86535 | 50 | 22 |
Don't see the product you need? Call Customer Service at 800-888-8312.

