Multi-Size Pneumatic Front and Back Air Test Plugs
Multi-Size Pneumatic Front Air Test Plugs
|
||||||||||||||
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Shipping Weight (pounds) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 4-8" | 84048 | 3.75 | 8.25 | 3.50 | 12.00 | 15.00 | None | 30 | 40 | 17 | 4.3 |
| 8-12" | 84082 | 7.09 | 12.25 | 6.75 | 15.75 | 17.00 | None | 30 | 40 | 17 | 9.2 |
| 12-18" | 84118 | 10.76 | 18.25 | 10.25 | 23.00 | 27.00 | None | 30 | 40 | 17 | 22.0 |
| 12-24" | 84124 | 11.95 | 24.25 | 11.50 | 29.00 | 34.00 | None | 21 | 12 | 5 | 33.0 |
| 15-30" | 84146 | 14.00 | 30.25 | 13.70 | 55.00 | 55.00 | None | 20 | 18.0 | 8 | 51.0 |
| 20-36" | 84147 | 19.00 | 36.25 | 18.50 | 64.00 | 64.00 | None | 20 | 18.0 | 8 | 85.0 |
| 24-48" | 84148 | 22.00 | 48.25 | 21.50 | 84.00 | 84.00 | None | 15 | 18.0 | 8 | 112.0 |
| 36-60" | 84149 | 34.50 | 60.25 | 29.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 150.0 |
| 48-72" | 84151 | 46.00 | 72.25 | 43.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 350.0 |
| 60-96" | 84152 | 58.00 | 96.25 | 56.00 | 110.0 | 110.0 | None | 10 | 13.8 | 6 | 575.0 |
Download a printer friendly PDF.
Multi-Size Pneumatic Back Air Test Plugs
|
||||||||||||||
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Shipping Weight (pounds) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 4-8" | 83948 | 3.75 | 8.25 | 3.50 | 12.00 | 15.00 | None | 30 | 40 | 17 | 3.3 |
| 8-12" | 83962 | 7.09 | 12.25 | 6.75 | 15.75 | 17.50 | None | 30 | 40 | 17 | 8.2 |
| 12-18" | 83968 | 11.02 | 18.25 | 10.50 | 23.00 | 27.00 | None | 30 | 40 | 17 | 21.0 |
| 12-24" | 83974 | 11.95 | 24.25 | 11.50 | 29.00 | 34.00 | None | 21 | 12 | 5 | 32.0 |
| 15-30" | 83975 | 14.00 | 30.25 | 13.70 | 55.00 | 55.00 | None | 20 | 18.0 | 8 | 49.0 |
| 20-36" | 83976 | 19.00 | 36.25 | 18.50 | 64.00 | 64.00 | None | 20 | 18.0 | 8 | 89.0 |
| 24-48" | 83978 | 22.00 | 48.25 | 21.50 | 84.00 | 84.00 | None | 15 | 18.0 | 8 | 102.0 |
| 36-60" | 83979 | 34.50 | 60.25 | 29.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 160.0 |
| 48-72" | 83981 | 46.00 | 72.25 | 43.50 | 84.00 | 84.00 | None | 10 | 13.8 | 6 | 350.0 |
| 60-96" | 83982 | 58.00 | 96.25 | 56.00 | 110.0 | 110.0 | None | 10 | 13.8 | 6 | 575.0 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.




