Cleanout Test Plugs
Cleanout Test Plugs
|
||||||||||||||
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | |||||
| 1 1/2" | 83651 | 1.50 | 1.50 | None | 35 | 30 | 13 | 6 |
| 2" | 83652 | 2.00 | 2.00 | None | 35 | 30 | 13 | 6 |
| 3" | 83653 | 3.00 | 3.00 | none | 35 | 30 | 13 | 6 |
| 4" | 83654 | 4.00 | 4.00 | None | 35 | 30 | 13 | 6 |
Cleanout Test Plugs – Bulk Pack
| Nominal Size | Product Code | Pipe Use Range | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | |||||
| 1 1/2" | 83661 | 1.50 | 1.50 | None | 35 | 30 | 13 | 12 |
| 2" | 83662 | 2.00 | 2.00 | None | 35 | 30 | 13 | 12 |
| 3" | 83663 | 3.00 | 3.00 | none | 35 | 30 | 13 | 12 |
| 4" | 83664 | 4.00 | 4.00 | None | 35 | 30 | 13 | 12 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.


