Long Single & Multi-Size Dual Stage Pneumatic Test Plugs
Long Single & Multi-Size Dual Stage
Pneumatic Test Plugs
|
||||||||||||||
![]() |
![]() |
Individual
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 2" | 83642 | 1.71 | 2.25 | 1.63 | 22.75 | 24.50 | None | 40 | 30 | 13 | 1 |
| 3" | 83643 | 2.63 | 3.25 | 2.50 | 22.75 | 24.50 | None | 35 | 30 | 13 | 1 |
| 4" | 83644 | 3.75 | 4.25 | 2.63 | 22.75 | 24.50 | None | 30 | 30 | 13 | 1 |
| 4-6" | 83646 | 3.75 | 6.25 | 3.13 | 22.75 | 24.50 | None | 30 | 30 | 13 | 1 |
Multi-Size Dual Stage
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 2-3" | 83123 | 1.84 | 3.25 | 1.75 | 22.75 | 24.50 | None | 45 | 30 | 13 | 1 |
| 3-4" | 83134 | 2.75 | 4.25 | 2.63 | 22.75 | 24.50 | None | 40 | 30 | 13 | 1 |
| 4-6" | 83146 | 3.75 | 6.25 | 3.13 | 22.75 | 24.50 | None | 30 | 30 | 13 | 1 |
Long Single Dual Stage Pneumatic Test Plugs – Bulk Pack
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Overall Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Units/ Case |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | ||||||||
| 2" | 83542 | 1.71 | 2.25 | 1.63 | 22.75 | 24.50 | None | 40 | 30 | 13 | 6 |
| 3" | 83543 | 2.63 | 3.25 | 2.50 | 22.75 | 24.50 | None | 35 | 30 | 13 | 6 |
| 4" | 83544 | 3.75 | 4.25 | 2.63 | 22.75 | 24.50 | None | 30 | 30 | 13 | 6 |
| 4-6" | 83546 | 3.75 | 6.25 | 3.13 | 22.75 | 24.50 | None | 30 | 30 | 13 | 6 |
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.


