Large Multi-Size Pneumatic Bypass Plugs
Large Multi-Size Pneumatic Bypass Plugs
|
||||||||||||||
![]() |
![]() |
| Nominal Size | Product Code | Pipe Use Range | Plug Diameter (inches) | Plug Length (inches) | Bypass Size (inches) | Inflation Pressure (psig) | Maximum Back Pressure | Shipping Weight (pounds) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Pipe Diameter (inches) | Maximum Pipe Diameter (inches) | Water Head (feet) | Air (psig) | |||||||
| 15-30" | 83860 | 14.00 | 30.25 | 13.70 | 55.00 | 4 | 20 | 18.0 | 8 | 51.0 |
| 20-36" | 83861 | 19.00 | 36.25 | 18.50 | 64.00 | 4 | 20 | 18.0 | 8 | 102.0 |
| 24-48" | 83865 | 22.00 | 48.25 | 21.50 | 94.00 | 4 | 15 | 18.0 | 8 | 112.0 |
| 36-60" | 83869 | 34.50 | 60.25 | 29.50 | 98.00 | 4 | 10 | 13.8 | 6 | 165.0 |
| 48-72" | 83877 | 46.00 | 72.25 | 43.50 | 110.00 | 4 | 10 | 13.8 | 6 | 360.0 |
| 60-96" | 83881 | 58.00 | 96.25 | 56.00 | 120.00 | 4 | 10 | 13.8 | 6 | 585.0 |
NOTE: Bypass sizes of 2”, 4”, 6”, and 8” are available
Additional stock sizes are available upon request
Download a printer friendly PDF.
Don't see the product you need? Call Customer Service at 800-888-8312.


