Standard Roof Flashings
Standard Roof Flashings

STANDARD HARD PLASTIC BASE ROOF FLASHINGS
|
||||||||||||||
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| 9 1/4" x 13" Base for 1 1/4" or 1 1/2" Vent Pipe |
HB 1 | 81750 | 20 | 8 | |
| 11 1/8" x 15" Base for 1 1/4" or 1 1/2" Vent Pipe |
HB 1LB | 81751 | 20 | 12 | |
| 9 1/4" x 13" Base for 2" Vent Pipe | HB 2 | 81755 | 20 | 8 | |
| 11 1/8" x 15" Base for 2" Vent Pipe | HB 2LB | 81756 | 20 | 12 | |
| 11 1/8" x 15" Base for 3" Vent Pipe | HB 3 | 81760 | 20 | 11 | |
| 12" x 15 1/2" Base for 4" Vent Pipe | HB 4 | 81765 | 20 | 13 |

18" x 18" HARD PLASTIC BASE ROOF FLASHINGS
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| 18" x 18" Base for 1 1/4" or 1 1/2" Vent Pipe | HB 118 | 81931 | 10 | 11 | |
| 18" x 18" Base for 2" Vent Pipe | HB 218 | 81932 | 10 | 11 | |
| 18" x 18" Base for 3" Vent Pipe | HB 318 | 81933 | 10 | 11 | |
| 18" x 18" Base for 1 1/4", 1 1/2", 2" & 3" Vent Pipe | HB 3118 | 81936 | 10 | 11 |

STANDARD ALL FLEXIBLE ROOF FLASHINGS
|
||||||||||
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| 9" x 11 3/8" Base for 1 1/4" or 11/2" Vent Pipe | FB 1 | 81800 | 20 | 14 | |
| 9" x 11 3/8" Base for 2" Vent Pipe | FB 2 | 81805 | 20 | 14 | |
| 10" x 13 1/4" for 3" Vent Pipe | FB 3 | 81810 | 20 | 14 | |
| 12" x 14 3/4" for 4" Vent Pipe | FB 4 | 81815 | 20 | 17 |

STANDARD GALVANIZED BASE ROOF FLASHINGS
|
||||||||||||
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| 8 3/4" x 12 1/2" Base for 1 1/4" or 1 1/2" Vent Pipe |
GB 1 | 81850 | 20 | 19 | |
| 8 3/4" x 12 1/2" Base for 2" Vent Pipe | GB 2 | 81855 | 20 | 18 | |
| 10 3/4" x 14 1/2" Base for 3" Vent Pipe | GB 3 | 81860 | 20 | 26 | |
| 12" x 16" Base for 4" Vent Pipe | GB 4 | 81865 | 20 | 29 | |
| 8 3/4" x 12 1/2" Base for 1/2", 3/4" or 1" Tubing |
GB 5 | 81870 | 20 | 26 | |
| 18" x 18" Base for 1 1/4" or 1 1/2" Vent Pipe |
GB 118 | 81872 | 15 | 34 | |
| 18" x 18" Base for 2" Vent Pipe | GB 218 | 81874 | 15 | 34 | |
| 18" x 18" Base for 3" Vent Pipe | GB 318 | 81876 | 15 | 35 | |
| 18" x 18" Base for 4" Vent Pipe | GB 418 | 81878 | 15 | 35 | |
| 18" x 18" Base for 1/2", 3/4" or 1" Tubing |
GB 518 | 81879 | 15 | 34 |

STANDARD ALUMINUM BASE ROOF FLASHINGS
|
||||||||||||
| Product Description | Model # | Product Code | Units/ Case | Lbs./ Case | |
|---|---|---|---|---|---|
| 8 3/4" x 12 1/2" Base for 1 1/4" or 1 1/2" Vent Pipe |
AB 1 | 81900 | 20 | 9 | |
| 8 3/4" x 12 1/2" Base for 2" Vent Pipe | AB 2 | 81905 | 20 | 9 | |
| 10 3/4" x 14 1/2" Base for 3" Vent Pipe | AB 3 | 81910 | 20 | 13 | |
| 12" x 16" Base for 4" Vent Pipe | AB 4 | 81915 | 20 | 14 | |
| 8 3/4" x 12 1/2" Base for 1/2", 3/4" and 1" Solar Vent Pipe |
AB 5 | 81916 | 20 | 20 | |
| 18" x 18" Base for 1 1/4" or 1 1/2" Vent Pipe |
AB 118 | 81920 | 15 | 16 | |
| 18" x 18" Base for 2" Vent Pipe | AB 218 | 81925 | 15 | 17 | |
| 18" x 18" Base for 3" Vent Pipe | AB 318 | 81930 | 15 | 17 | |
| 18" x 18" Base for 4" Vent Pipe | AB 418 | 81935 | 15 | 16 |
Don't see the product you need? Call Customer Service at 800-888-8312.
